| Maid Name | MELISA PUR |
|---|---|
| Ref. Code | 7856/5 ICEDL |
| Type | Transfer |
| Rest Day Preference | Weekly |
| Maid Agency | AR Excel Employment Agency |
| Available | 17 NOV 2025 |
| Nationality | Filipino |
| Education | High School (10~12 yrs) |
Please Sign in to see full biodata.
Language Skill
| Language | Level | Experience (yrs) |
|---|---|---|
| English | Excellent | 10 |
Preference/Aptitude & Experience
| Area of Work | Preference | Experience |
|---|---|---|
| Care for Infant/Children | 7 yr 1 mo | |
| Care for Elderly | 1 yr | |
| Care for Disabled | - | |
| General Housework | 10 yr 1 mo | |
| Cooking | 10 yr 1 mo | |
| Care for Pets | 8 yr 10 mo |
Other Information
| Able to handle pork? | |
| Able to eat pork? | |
| Able to handle beef? | |
| Able to care dog/cat? | |
| Able to do gardening work? | |
| Able to do simple sewing? | |
| Willing to wash car? | |
| Willing to work with another helper? |
Working Experience
| Country | Experience |
|---|---|
| Singapore | 10 yr 1 mo |
AR Excel Employment Agency
Licence: 10C4820

| Licence# | 10C4820 |
|---|---|
| ar_excel@yahoo.com | |
| Website | https://arexcel.netmaid.com.sg |
| Address | 545 Orchard Road #05-41 Far East Shopping Centre Singapore 238882 (Next to Voco Hotel or opposite Thai Embassy) |
| Opening Hour | Monday to Saturday: By Appointment Sunday: 10.30 am - 3.30pm pm Closed on Public Holidays |
| Tel | Whatsapp https://wa.me/+6591455888 |
| Fax | ---- |
| ar_excel@yahoo.com | |
| Contact | Allan Tan Whatsapp https://wa.me/+6591455888 |
| EA Personnel | Allan Tan (R1103910) Rose Kim (R1103911) |
Last updated on 2025-10-21 16:00:41 +0800




