MAY OO ZAW
| Maid Name | MAY OO ZAW |
|---|---|
| Ref. Code | BCSM003 |
| Type | Ex Singapore |
| Rest Day Preference | 2 rest days per month |
| Maid Agency | Best Choice Employment Services |
| Available | ANYTIME |
| Nationality | Myanmarese |
| Education | High School (10~12 yrs) |
Please Sign in to see full biodata.
Language Skill
| Language | Level | Experience (yrs) |
|---|---|---|
| English | So-so | 0 |
| Mandarin/Chinese-Dialect | Excellent | 3 |
Preference/Aptitude & Experience
| Area of Work | Preference | Experience |
|---|---|---|
| Care for Infant/Children | - | |
| Care for Elderly | - | |
| Care for Disabled | - | |
| General Housework | - | |
| Cooking | - | |
| Care for Pets | - |
Other Information
| Able to handle pork? | |
| Able to eat pork? | |
| Able to handle beef? | |
| Able to care dog/cat? | |
| Able to do gardening work? | |
| Able to do simple sewing? | |
| Willing to wash car? | |
| Willing to work with another helper? |
Working Experience
| Country | Experience |
|---|---|
| Singapore | 6 mo |
| Other Countries | 3 yr |
Best Choice Employment Services | Maid Agency Singapore
Best Choice Employment Services
Licence: 04C4489

| Licence# | 04C4489 |
|---|---|
| bcs.orchard@gmail.com; bcs.orchard@yahoo.com.sg | |
| Website | https://bestchoice.netmaid.com.sg |
| Address | 545 ORCHARD ROAD #04-32 FAR EAST SHOPPING CENTRE SINGAPORE 238882 |
| Opening Hour | MONDAY - FRIDAY 10:00 AM - 6:00 PM SATURDAY & SUNDAY (By Appointment) |
| Tel | 62221938 |
| Fax | ----- |
| bcs.orchard@yahoo.com.sg | |
| Contact | |
| EA Personnel | GOMONIT MARIROSE MAGSAYO R1101313 Tel. No: 94529460 JASMINE R1110238 Tel. No: 98185925 |
Last updated on 2026-04-25 11:24:38 +0800






